1.1K
Publications
74K
Citations
1.4K
Authors
555
Institutions
Top Institutions in Wage Determination
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Wage Determination. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Bonn, Germany | 41 | 2.7K | 22 |
![]() Cambridge, United States | 33 | 3.7K | 20 |
London, United Kingdom | 31 | 2.5K | 17 |
![]() Coventry, United Kingdom | 22 | 1.1K | 16 |
Nuremberg, Germany | 19 | 1.5K | 13 |
![]() Canberra, Australia | 15 | 568 | 12 |
![]() Ithaca, United States | 19 | 1.3K | 11 |
East Lansing, United States | 14 | 982 | 10 |
Frankfurt am Main, Germany | 21 | 4.2K | 10 |
Chicago, United States | 14 | 1.6K | 9 |
London, United Kingdom | 11 | 2.2K | 9 |
London, United Kingdom | 9 | 1.1K | 9 |
Page 1
Page 1